Player Age Groups: Difference between revisions
From Descendants of Darkness Wiki
CLI publish |
No edit summary |
||
| Line 1: | Line 1: | ||
__TOC__ | |||
== | <div style="background:#1a0000; border-left:4px solid #8b0000; padding:10px 16px; margin:12px 0; color:#d4a0a0;"> | ||
{| class="wikitable" | Each species follows its own progression through the darkness. In Descendants of Darkness, '''1 age unit equals 1 real day'''. Early ranks advance quickly, while later ranks reflect long-term mastery, leadership, and legacy. | ||
! Rank | </div> | ||
! Days | |||
! Approx. | ---- | ||
! Description | |||
== 🩸 Vampire Age Groups == | |||
{| class="wikitable" style="width:100%;" | |||
! style="background:#3d0000; color:#c9a84c;" | Rank | |||
! style="background:#3d0000; color:#c9a84c;" | Days | |||
! style="background:#3d0000; color:#c9a84c;" | Approx. Real Time | |||
! style="background:#3d0000; color:#c9a84c;" | Description | |||
|- | |- | ||
| | | style="background:#1a0000; color:#e8c0c0;" | '''Neonate''' | ||
| 0 days | | style="background:#1a0000; color:#cccccc;" | 0 days | ||
| Immediate | | style="background:#1a0000; color:#cccccc;" | Immediate | ||
| | | style="background:#1a0000; color:#cccccc;" | Newly embraced and inexperienced. Bound to their sire, learning to survive undeath. | ||
|- | |- | ||
| | | style="background:#0d0000; color:#e8c0c0;" | '''Bloodletter''' | ||
| 30 days | | style="background:#0d0000; color:#cccccc;" | 30 days | ||
| ~1 month | | style="background:#0d0000; color:#cccccc;" | ~1 month | ||
| | | style="background:#0d0000; color:#cccccc;" | Hunger comes under control. Power awakens, but remains raw. | ||
|- | |- | ||
| | | style="background:#1a0000; color:#e8c0c0;" | '''Nightborn''' | ||
| 60 days | | style="background:#1a0000; color:#cccccc;" | 60 days | ||
| ~2 months | | style="background:#1a0000; color:#cccccc;" | ~2 months | ||
| | | style="background:#1a0000; color:#cccccc;" | Adapted to the night. Embraces instinct and the nature of immortality. | ||
|- | |- | ||
| | | style="background:#0d0000; color:#e8c0c0;" | '''Proven''' | ||
| 120 days | | style="background:#0d0000; color:#cccccc;" | 120 days | ||
| ~4 months | | style="background:#0d0000; color:#cccccc;" | ~4 months | ||
| | | style="background:#0d0000; color:#cccccc;" | Battle-tested and respected. Begins shaping influence within their domain. | ||
|- | |- | ||
| | | style="background:#1a0000; color:#e8c0c0;" | '''Ancillae''' | ||
| 240 days | | style="background:#1a0000; color:#cccccc;" | 240 days | ||
| ~8 months | | style="background:#1a0000; color:#cccccc;" | ~8 months | ||
| | | style="background:#1a0000; color:#cccccc;" | Established immortal. Navigates politics as enforcer or diplomat. | ||
|- | |- | ||
| | | style="background:#0d0000; color:#e8c0c0;" | '''Prime Elder''' | ||
| 420 days | | style="background:#0d0000; color:#cccccc;" | 420 days | ||
| ~1 year 2 months | | style="background:#0d0000; color:#cccccc;" | ~1 year 2 months | ||
| | | style="background:#0d0000; color:#cccccc;" | A feared authority. Their word shapes courts and bloodlines. | ||
|- | |- | ||
| | | style="background:#1a0000; color:#e8c0c0;" | '''Ancient''' | ||
| 700 days | | style="background:#1a0000; color:#cccccc;" | 700 days | ||
| ~1 year 11 months | | style="background:#1a0000; color:#cccccc;" | ~1 year 11 months | ||
| | | style="background:#1a0000; color:#cccccc;" | A witness to ages past. Rarely seen, but deeply unsettling. | ||
|- | |- | ||
| | | style="background:#0d0000; color:#e8c0c0;" | '''Methuselah''' | ||
| 1,050 days | | style="background:#0d0000; color:#cccccc;" | 1,050 days | ||
| ~2 years 10 months | | style="background:#0d0000; color:#cccccc;" | ~2 years 10 months | ||
| | | style="background:#0d0000; color:#cccccc;" | Reality bends around them. Their will echoes through blood and fate. | ||
|- | |- | ||
| | | style="background:#1a0000; color:#e8c0c0;" | '''Firstborn''' | ||
| 1,450 days | | style="background:#1a0000; color:#cccccc;" | 1,450 days | ||
| ~3 years 11 months | | style="background:#1a0000; color:#cccccc;" | ~3 years 11 months | ||
| | | style="background:#1a0000; color:#cccccc;" | Progenitor of bloodlines. Their vitae forms the foundation of dynasties. | ||
|- | |- | ||
| | | style="background:#0d0000; color:#e8c0c0;" | '''Antediluvian''' | ||
| 1,900 days | | style="background:#0d0000; color:#cccccc;" | 1,900 days | ||
| ~5 years 2 months | | style="background:#0d0000; color:#cccccc;" | ~5 years 2 months | ||
| | | style="background:#0d0000; color:#cccccc;" | Ancient beyond memory. Worshipped or feared as near-divine beings. | ||
|- | |- | ||
| | | style="background:#1a0000; color:#e8c0c0;" | '''Primordial''' | ||
| 2,400 days | | style="background:#1a0000; color:#cccccc;" | 2,400 days | ||
| ~6 years 7 months | | style="background:#1a0000; color:#cccccc;" | ~6 years 7 months | ||
| | | style="background:#1a0000; color:#cccccc;" | From the first nights. More essence than flesh, vampirism itself. | ||
|- | |- | ||
| | | style="background:#0d0000; color:#e8c0c0;" | '''Eternal''' | ||
| 2,950 days | | style="background:#0d0000; color:#cccccc;" | 2,950 days | ||
| ~8 years 1 month | | style="background:#0d0000; color:#cccccc;" | ~8 years 1 month | ||
| | | style="background:#0d0000; color:#cccccc;" | Beyond death and time. Transcended undeath into godhood. | ||
|} | |} | ||
== | ---- | ||
{| class="wikitable" | |||
! Rank | == 🐺 Lycan Age Groups == | ||
! Days | |||
! Approx. | {| class="wikitable" style="width:100%;" | ||
! Description | ! style="background:#2d1a00; color:#c9a84c;" | Rank | ||
! style="background:#2d1a00; color:#c9a84c;" | Days | |||
! style="background:#2d1a00; color:#c9a84c;" | Approx. Real Time | |||
! style="background:#2d1a00; color:#c9a84c;" | Description | |||
|- | |- | ||
| | | style="background:#1a0e00; color:#e8d5a0;" | '''The Awakened''' | ||
| 0 days | | style="background:#1a0e00; color:#cccccc;" | 0 days | ||
| Immediate | | style="background:#1a0e00; color:#cccccc;" | Immediate | ||
| | | style="background:#1a0e00; color:#cccccc;" | The first transformation. Confused, unstable, struggling to control the beast. | ||
|- | |- | ||
| | | style="background:#0d0700; color:#e8d5a0;" | '''Feral Cub''' | ||
| 30 days | | style="background:#0d0700; color:#cccccc;" | 30 days | ||
| ~1 month | | style="background:#0d0700; color:#cccccc;" | ~1 month | ||
| | | style="background:#0d0700; color:#cccccc;" | Newly blooded. Learns to balance instinct and reason. | ||
|- | |- | ||
| | | style="background:#1a0e00; color:#e8d5a0;" | '''Lunar Stalker''' | ||
| 60 days | | style="background:#1a0e00; color:#cccccc;" | 60 days | ||
| ~2 months | | style="background:#1a0e00; color:#cccccc;" | ~2 months | ||
| | | style="background:#1a0e00; color:#cccccc;" | Movement under moonlight becomes natural. Reflexes and senses sharpen. | ||
|- | |- | ||
| | | style="background:#0d0700; color:#e8d5a0;" | '''Bloodfang''' | ||
| 120 days | | style="background:#0d0700; color:#cccccc;" | 120 days | ||
| ~4 months | | style="background:#0d0700; color:#cccccc;" | ~4 months | ||
| | | style="background:#0d0700; color:#cccccc;" | Proven hunter. Controls rage and fights for the pack. | ||
|- | |- | ||
| | | style="background:#1a0e00; color:#e8d5a0;" | '''Packwarden''' | ||
| 240 days | | style="background:#1a0e00; color:#cccccc;" | 240 days | ||
| ~8 months | | style="background:#1a0e00; color:#cccccc;" | ~8 months | ||
| | | style="background:#1a0e00; color:#cccccc;" | Protector of territory and kin. Learns leadership and responsibility. | ||
|- | |- | ||
| | | style="background:#0d0700; color:#e8d5a0;" | '''Moonhowler''' | ||
| 420 days | | style="background:#0d0700; color:#cccccc;" | 420 days | ||
| ~1 year 2 months | | style="background:#0d0700; color:#cccccc;" | ~1 year 2 months | ||
| | | style="background:#0d0700; color:#cccccc;" | Leads under the moon. Instinct and voice guide others. | ||
|- | |- | ||
| | | style="background:#1a0e00; color:#e8d5a0;" | '''Silverclaw''' | ||
| 700 days | | style="background:#1a0e00; color:#cccccc;" | 700 days | ||
| ~1 year 11 months | | style="background:#1a0e00; color:#cccccc;" | ~1 year 11 months | ||
| | | style="background:#1a0e00; color:#cccccc;" | Hardened alpha. Mastery of both beast and self. | ||
|- | |- | ||
| | | style="background:#0d0700; color:#e8d5a0;" | '''Elder Fang''' | ||
| 1,050 days | | style="background:#0d0700; color:#cccccc;" | 1,050 days | ||
| ~2 years 10 months | | style="background:#0d0700; color:#cccccc;" | ~2 years 10 months | ||
| | | style="background:#0d0700; color:#cccccc;" | Keeper of stories and wisdom. Strength tempered by experience. | ||
|- | |- | ||
| | | style="background:#1a0e00; color:#e8d5a0;" | '''Lunar Alpha''' | ||
| 1,450 days | | style="background:#1a0e00; color:#cccccc;" | 1,450 days | ||
| ~3 years 11 months | | style="background:#1a0e00; color:#cccccc;" | ~3 years 11 months | ||
| | | style="background:#1a0e00; color:#cccccc;" | Commands packs across regions. Chosen by moon and blood. | ||
|- | |- | ||
| | | style="background:#0d0700; color:#e8d5a0;" | '''Primal Warden''' | ||
| 1,900 days | | style="background:#0d0700; color:#cccccc;" | 1,900 days | ||
| ~5 years 2 months | | style="background:#0d0700; color:#cccccc;" | ~5 years 2 months | ||
| | | style="background:#0d0700; color:#cccccc;" | Guardian of sacred lands and balance. Faces threats beyond the physical. | ||
|- | |- | ||
| | | style="background:#1a0e00; color:#e8d5a0;" | '''Totem-Bound''' | ||
| 2,400 days | | style="background:#1a0e00; color:#cccccc;" | 2,400 days | ||
| ~6 years 7 months | | style="background:#1a0e00; color:#cccccc;" | ~6 years 7 months | ||
| | | style="background:#1a0e00; color:#cccccc;" | Spirit-bonded with an ancestral wolf. Exists between physical and astral. | ||
|- | |- | ||
| Eternal | | style="background:#0d0700; color:#e8d5a0;" | '''Eternal Howl''' | ||
| 2,950 days | | style="background:#0d0700; color:#cccccc;" | 2,950 days | ||
| ~8 years 1 month | | style="background:#0d0700; color:#cccccc;" | ~8 years 1 month | ||
| | | style="background:#0d0700; color:#cccccc;" | A living legend. Neither beast nor mortal, the eternal voice of the Moon. | ||
|} | |} | ||
== | ---- | ||
{| class="wikitable" | |||
! Rank | == 🌙 Witch Age Groups == | ||
! Days | |||
! Approx. | {| class="wikitable" style="width:100%;" | ||
! Description | ! style="background:#1e0033; color:#c9a84c;" | Rank | ||
! style="background:#1e0033; color:#c9a84c;" | Days | |||
! style="background:#1e0033; color:#c9a84c;" | Approx. Real Time | |||
! style="background:#1e0033; color:#c9a84c;" | Description | |||
|- | |||
| style="background:#120020; color:#d4b8e8;" | '''The Called''' | |||
| style="background:#120020; color:#cccccc;" | 0 days | |||
| style="background:#120020; color:#cccccc;" | Immediate | |||
| style="background:#120020; color:#cccccc;" | The awakening. A mortal drawn by curiosity, beginning their study and sensing the pull of the Craft. | |||
|- | |||
| style="background:#0a0015; color:#d4b8e8;" | '''The Solitary''' | |||
| style="background:#0a0015; color:#cccccc;" | 30 days | |||
| style="background:#0a0015; color:#cccccc;" | ~1 month | |||
| style="background:#0a0015; color:#cccccc;" | A lone practitioner experimenting in silence. Explores basic spellwork, meditation, and intent. | |||
|- | |||
| style="background:#120020; color:#d4b8e8;" | '''Keyholder''' | |||
| style="background:#120020; color:#cccccc;" | 60 days | |||
| style="background:#120020; color:#cccccc;" | ~2 months | |||
| style="background:#120020; color:#cccccc;" | At Hecate's crossroads, choosing a path. Begins forming a true connection to energy and will. | |||
|- | |||
| style="background:#0a0015; color:#d4b8e8;" | '''Disciple''' | |||
| style="background:#0a0015; color:#cccccc;" | 120 days | |||
| style="background:#0a0015; color:#cccccc;" | ~4 months | |||
| style="background:#0a0015; color:#cccccc;" | Seeks knowledge through mentors or texts. Learns structure, ritual, and disciplined practice. | |||
|- | |||
| style="background:#120020; color:#d4b8e8;" | '''Child of the Moon''' | |||
| style="background:#120020; color:#cccccc;" | 240 days | |||
| style="background:#120020; color:#cccccc;" | ~8 months | |||
| style="background:#120020; color:#cccccc;" | Identity forms. Guided by intuition, emotion, and lunar influence. | |||
|- | |||
| style="background:#0a0015; color:#d4b8e8;" | '''Guardian''' | |||
| style="background:#0a0015; color:#cccccc;" | 420 days | |||
| style="background:#0a0015; color:#cccccc;" | ~1 year 2 months | |||
| style="background:#0a0015; color:#cccccc;" | Protector and nurturer. The Craft becomes a way of life, embodying the Mother aspect. | |||
|- | |||
| style="background:#120020; color:#d4b8e8;" | '''Ovate''' | |||
| style="background:#120020; color:#cccccc;" | 700 days | |||
| style="background:#120020; color:#cccccc;" | ~1 year 11 months | |||
| style="background:#120020; color:#cccccc;" | Deep connection to nature and ancestry. Understands the web of cause and effect. | |||
|- | |||
| style="background:#0a0015; color:#d4b8e8;" | '''Entu''' | |||
| style="background:#0a0015; color:#cccccc;" | 1,050 days | |||
| style="background:#0a0015; color:#cccccc;" | ~2 years 10 months | |||
| style="background:#0a0015; color:#cccccc;" | Assists in rites and guides others. Helps lead rituals and mentor new practitioners. | |||
|- | |||
| style="background:#120020; color:#d4b8e8;" | '''High Priestex''' | |||
| style="background:#120020; color:#cccccc;" | 1,450 days | |||
| style="background:#120020; color:#cccccc;" | ~3 years 11 months | |||
| style="background:#120020; color:#cccccc;" | Coven leader and ritual master. Holds deep knowledge of magic, lore, and ceremony. | |||
|- | |||
| style="background:#0a0015; color:#d4b8e8;" | '''Elder''' | |||
| style="background:#0a0015; color:#cccccc;" | 1,900 days | |||
| style="background:#0a0015; color:#cccccc;" | ~5 years 2 months | |||
| style="background:#0a0015; color:#cccccc;" | The Crone aspect. Wise, powerful, and devoted to teaching future generations. | |||
|- | |||
| style="background:#120020; color:#d4b8e8;" | '''Enlightened''' | |||
| style="background:#120020; color:#cccccc;" | 2,400 days | |||
| style="background:#120020; color:#cccccc;" | ~6 years 7 months | |||
| style="background:#120020; color:#cccccc;" | Fully attuned to unseen forces. Magic and will become one. | |||
|- | |||
| style="background:#0a0015; color:#d4b8e8;" | '''The Veiled''' | |||
| style="background:#0a0015; color:#cccccc;" | 2,950 days | |||
| style="background:#0a0015; color:#cccccc;" | ~8 years 1 month | |||
| style="background:#0a0015; color:#cccccc;" | Exists close to the veil between life and death. Moves between realms with ease, transcendence. | |||
|} | |||
---- | |||
== ⚔️ Hunter Age Groups == | |||
{| class="wikitable" style="width:100%;" | |||
! style="background:#001a2d; color:#c9a84c;" | Rank | |||
! style="background:#001a2d; color:#c9a84c;" | Days | |||
! style="background:#001a2d; color:#c9a84c;" | Approx. Real Time | |||
! style="background:#001a2d; color:#c9a84c;" | Description | |||
|- | |- | ||
| | | style="background:#000d1a; color:#a8c8e8;" | '''Awakened''' | ||
| 0 days | | style="background:#000d1a; color:#cccccc;" | 0 days | ||
| Immediate | | style="background:#000d1a; color:#cccccc;" | Immediate | ||
| The first | | style="background:#000d1a; color:#cccccc;" | The first call. A mortal touched by the Messengers, jolted awake to a truth most cannot see. | ||
|- | |- | ||
| | | style="background:#00111f; color:#a8c8e8;" | '''Listener''' | ||
| 30 days | | style="background:#00111f; color:#cccccc;" | 30 days | ||
| ~1 month | | style="background:#00111f; color:#cccccc;" | ~1 month | ||
| | | style="background:#00111f; color:#cccccc;" | Learning to hear what others cannot. The Messenger's voice grows clearer with each passing night. | ||
|- | |- | ||
| | | style="background:#000d1a; color:#a8c8e8;" | '''Witness''' | ||
| 60 days | | style="background:#000d1a; color:#cccccc;" | 60 days | ||
| ~2 months | | style="background:#000d1a; color:#cccccc;" | ~2 months | ||
| | | style="background:#000d1a; color:#cccccc;" | Has seen what lurks in the darkness. Can no longer deny the truth of their calling. | ||
|- | |- | ||
| | | style="background:#00111f; color:#a8c8e8;" | '''Pilgrim''' | ||
| 120 days | | style="background:#00111f; color:#cccccc;" | 120 days | ||
| ~4 months | | style="background:#00111f; color:#cccccc;" | ~4 months | ||
| | | style="background:#00111f; color:#cccccc;" | Walking the road. Seeks purpose, knowledge, and others of the Imbued to learn from. | ||
|- | |- | ||
| | | style="background:#000d1a; color:#a8c8e8;" | '''Vessel''' | ||
| 240 days | | style="background:#000d1a; color:#cccccc;" | 240 days | ||
| ~8 months | | style="background:#000d1a; color:#cccccc;" | ~8 months | ||
| | | style="background:#000d1a; color:#cccccc;" | Chosen as a channel. The Messenger's will begins to flow through them. | ||
|- | |- | ||
| | | style="background:#00111f; color:#a8c8e8;" | '''Hand of the Messenger''' | ||
| 420 days | | style="background:#00111f; color:#cccccc;" | 420 days | ||
| ~1 year 2 months | | style="background:#00111f; color:#cccccc;" | ~1 year 2 months | ||
| | | style="background:#00111f; color:#cccccc;" | Acts on behalf of the Messengers. Strikes against darkness with purpose and unwavering faith. | ||
|- | |- | ||
| | | style="background:#000d1a; color:#a8c8e8;" | '''Voice of the Messenger''' | ||
| 700 days | | style="background:#000d1a; color:#cccccc;" | 700 days | ||
| ~1 year 11 months | | style="background:#000d1a; color:#cccccc;" | ~1 year 11 months | ||
| | | style="background:#000d1a; color:#cccccc;" | Speaks the will of the Messengers. Others look to them for guidance and direction. | ||
|- | |- | ||
| | | style="background:#00111f; color:#a8c8e8;" | '''Sanctified''' | ||
| 1,050 days | | style="background:#00111f; color:#cccccc;" | 1,050 days | ||
| ~2 years 10 months | | style="background:#00111f; color:#cccccc;" | ~2 years 10 months | ||
| | | style="background:#00111f; color:#cccccc;" | Purified by trial and sacrifice. Their faith and resolve are beyond question. | ||
|- | |- | ||
| | | style="background:#000d1a; color:#a8c8e8;" | '''Anointed''' | ||
| 1,450 days | | style="background:#000d1a; color:#cccccc;" | 1,450 days | ||
| ~3 years 11 months | | style="background:#000d1a; color:#cccccc;" | ~3 years 11 months | ||
| | | style="background:#000d1a; color:#cccccc;" | Marked by the Messengers themselves. A beacon of purpose among the Imbued. | ||
|- | |- | ||
| | | style="background:#00111f; color:#a8c8e8;" | '''Exalted''' | ||
| 1,900 days | | style="background:#00111f; color:#cccccc;" | 1,900 days | ||
| ~5 years 2 months | | style="background:#00111f; color:#cccccc;" | ~5 years 2 months | ||
| | | style="background:#00111f; color:#cccccc;" | Raised above others by deed and devotion. Their name is spoken with reverence across the Order. | ||
|- | |- | ||
| | | style="background:#000d1a; color:#a8c8e8;" | '''Chosen''' | ||
| 2,400 days | | style="background:#000d1a; color:#cccccc;" | 2,400 days | ||
| ~6 years 7 months | | style="background:#000d1a; color:#cccccc;" | ~6 years 7 months | ||
| | | style="background:#000d1a; color:#cccccc;" | Singled out by the Messengers for a purpose greater than any single battle. | ||
|- | |- | ||
| | | style="background:#00111f; color:#a8c8e8;" | '''Ascendant''' | ||
| 2,950 days | | style="background:#00111f; color:#cccccc;" | 2,950 days | ||
| ~8 years 1 month | | style="background:#00111f; color:#cccccc;" | ~8 years 1 month | ||
| A living | | style="background:#00111f; color:#cccccc;" | Transcendent. The line between mortal and Messenger has all but disappeared. A living embodiment of the calling itself. | ||
|} | |} | ||
[[Category:Gameplay]] | [[Category:Gameplay]] | ||
Revision as of 23:53, 8 June 2026
Each species follows its own progression through the darkness. In Descendants of Darkness, 1 age unit equals 1 real day. Early ranks advance quickly, while later ranks reflect long-term mastery, leadership, and legacy.
🩸 Vampire Age Groups
| Rank | Days | Approx. Real Time | Description |
|---|---|---|---|
| Neonate | 0 days | Immediate | Newly embraced and inexperienced. Bound to their sire, learning to survive undeath. |
| Bloodletter | 30 days | ~1 month | Hunger comes under control. Power awakens, but remains raw. |
| Nightborn | 60 days | ~2 months | Adapted to the night. Embraces instinct and the nature of immortality. |
| Proven | 120 days | ~4 months | Battle-tested and respected. Begins shaping influence within their domain. |
| Ancillae | 240 days | ~8 months | Established immortal. Navigates politics as enforcer or diplomat. |
| Prime Elder | 420 days | ~1 year 2 months | A feared authority. Their word shapes courts and bloodlines. |
| Ancient | 700 days | ~1 year 11 months | A witness to ages past. Rarely seen, but deeply unsettling. |
| Methuselah | 1,050 days | ~2 years 10 months | Reality bends around them. Their will echoes through blood and fate. |
| Firstborn | 1,450 days | ~3 years 11 months | Progenitor of bloodlines. Their vitae forms the foundation of dynasties. |
| Antediluvian | 1,900 days | ~5 years 2 months | Ancient beyond memory. Worshipped or feared as near-divine beings. |
| Primordial | 2,400 days | ~6 years 7 months | From the first nights. More essence than flesh, vampirism itself. |
| Eternal | 2,950 days | ~8 years 1 month | Beyond death and time. Transcended undeath into godhood. |
🐺 Lycan Age Groups
| Rank | Days | Approx. Real Time | Description |
|---|---|---|---|
| The Awakened | 0 days | Immediate | The first transformation. Confused, unstable, struggling to control the beast. |
| Feral Cub | 30 days | ~1 month | Newly blooded. Learns to balance instinct and reason. |
| Lunar Stalker | 60 days | ~2 months | Movement under moonlight becomes natural. Reflexes and senses sharpen. |
| Bloodfang | 120 days | ~4 months | Proven hunter. Controls rage and fights for the pack. |
| Packwarden | 240 days | ~8 months | Protector of territory and kin. Learns leadership and responsibility. |
| Moonhowler | 420 days | ~1 year 2 months | Leads under the moon. Instinct and voice guide others. |
| Silverclaw | 700 days | ~1 year 11 months | Hardened alpha. Mastery of both beast and self. |
| Elder Fang | 1,050 days | ~2 years 10 months | Keeper of stories and wisdom. Strength tempered by experience. |
| Lunar Alpha | 1,450 days | ~3 years 11 months | Commands packs across regions. Chosen by moon and blood. |
| Primal Warden | 1,900 days | ~5 years 2 months | Guardian of sacred lands and balance. Faces threats beyond the physical. |
| Totem-Bound | 2,400 days | ~6 years 7 months | Spirit-bonded with an ancestral wolf. Exists between physical and astral. |
| Eternal Howl | 2,950 days | ~8 years 1 month | A living legend. Neither beast nor mortal, the eternal voice of the Moon. |
🌙 Witch Age Groups
| Rank | Days | Approx. Real Time | Description |
|---|---|---|---|
| The Called | 0 days | Immediate | The awakening. A mortal drawn by curiosity, beginning their study and sensing the pull of the Craft. |
| The Solitary | 30 days | ~1 month | A lone practitioner experimenting in silence. Explores basic spellwork, meditation, and intent. |
| Keyholder | 60 days | ~2 months | At Hecate's crossroads, choosing a path. Begins forming a true connection to energy and will. |
| Disciple | 120 days | ~4 months | Seeks knowledge through mentors or texts. Learns structure, ritual, and disciplined practice. |
| Child of the Moon | 240 days | ~8 months | Identity forms. Guided by intuition, emotion, and lunar influence. |
| Guardian | 420 days | ~1 year 2 months | Protector and nurturer. The Craft becomes a way of life, embodying the Mother aspect. |
| Ovate | 700 days | ~1 year 11 months | Deep connection to nature and ancestry. Understands the web of cause and effect. |
| Entu | 1,050 days | ~2 years 10 months | Assists in rites and guides others. Helps lead rituals and mentor new practitioners. |
| High Priestex | 1,450 days | ~3 years 11 months | Coven leader and ritual master. Holds deep knowledge of magic, lore, and ceremony. |
| Elder | 1,900 days | ~5 years 2 months | The Crone aspect. Wise, powerful, and devoted to teaching future generations. |
| Enlightened | 2,400 days | ~6 years 7 months | Fully attuned to unseen forces. Magic and will become one. |
| The Veiled | 2,950 days | ~8 years 1 month | Exists close to the veil between life and death. Moves between realms with ease, transcendence. |
⚔️ Hunter Age Groups
| Rank | Days | Approx. Real Time | Description |
|---|---|---|---|
| Awakened | 0 days | Immediate | The first call. A mortal touched by the Messengers, jolted awake to a truth most cannot see. |
| Listener | 30 days | ~1 month | Learning to hear what others cannot. The Messenger's voice grows clearer with each passing night. |
| Witness | 60 days | ~2 months | Has seen what lurks in the darkness. Can no longer deny the truth of their calling. |
| Pilgrim | 120 days | ~4 months | Walking the road. Seeks purpose, knowledge, and others of the Imbued to learn from. |
| Vessel | 240 days | ~8 months | Chosen as a channel. The Messenger's will begins to flow through them. |
| Hand of the Messenger | 420 days | ~1 year 2 months | Acts on behalf of the Messengers. Strikes against darkness with purpose and unwavering faith. |
| Voice of the Messenger | 700 days | ~1 year 11 months | Speaks the will of the Messengers. Others look to them for guidance and direction. |
| Sanctified | 1,050 days | ~2 years 10 months | Purified by trial and sacrifice. Their faith and resolve are beyond question. |
| Anointed | 1,450 days | ~3 years 11 months | Marked by the Messengers themselves. A beacon of purpose among the Imbued. |
| Exalted | 1,900 days | ~5 years 2 months | Raised above others by deed and devotion. Their name is spoken with reverence across the Order. |
| Chosen | 2,400 days | ~6 years 7 months | Singled out by the Messengers for a purpose greater than any single battle. |
| Ascendant | 2,950 days | ~8 years 1 month | Transcendent. The line between mortal and Messenger has all but disappeared. A living embodiment of the calling itself. |